Technical Reference
Product Details
Accessories
Jetson orin NX | ||
NVIDIA Jetson Orin NX-8GB | NVIDIA Jetson Orin NX-16GB | |
AI Performance | 70 TOPS | 100 TOPS |
GPU | 24-core NVIDIA Ampere architecture GPU with 32 Tensor cores | |
GPU Max Frequency | 765MHz (NVIDIA Jetson Orin NX-8GB) | 918MHz (NVIDIA Jetson Orin NX-16GB) |
CPU | 6-core Arm Cortex-A78AE V8.2 64-bit CPU L2 Cache: 1.5MB L3 Cache: 4MB CPU Max Frequency: 2.0 GHz | 8-core Arm Cortex-A78AE V8.2 64-bit CPU L2 Cache: 2MB L3 Cache: 4MB CPU Max Frequency: 2.2 GHz |
DL Accelerator | 1x NVDLA V2 (NVIDIA Jetson Orin NX-8GB) | 2x NVDLA V2 (NVIDIA Jetson Orin NX-16GB) |
DLA Max Frequency | 614MHz | |
Vision Accelerator | 1x PVA V2 | |
Memory | 8GB 128-bit LPDDR5, 102.4 GB/s | 16GB 128-bit LPDDR5, 102.4 GB/s |
Storage | Supports external NVMe | |
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60 (H.265) 12x 1080p30 (H.265) | |
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60 (H.265) 18x 1080p30 (H.265) | |
CSI Camera | Up to 4 cameras (8 via virtual channels) 8 lanes MIPI CSI-2, D-PHY 2.1 (up to 20Gbps) | |
PCIE | Configuration: 1x4 + 3x1 (PCIe Gen4, Root Port, & Endpoint) | |
USB | 3x USB 3.2 Gen2 (10 Gbps) o3x USB 2.0 | |
Networking | 1x Gigabit Ethernet (GbE) | |
Display | 1x 8K30 multi-mode DisplayPort 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | |
Other I/O | 3x UART, 2x SPI, 2x I2S, 4x I2C, 1x CAN, DMIC & DSPK, PWM, GPIOs | |
Display | 1x 8K30 multi-mode DisplayPort 1.4a (+MST)/eDP 1.4a/HDMI 2.1 | |
Power | Range: 10W - 20W (NVIDIA Jetson Orin NX-8GB) | Range: 10W - 25W (NVIDIA Jetson Orin NX-16GB) |
Mechanical | Dimensions: 69.6mm x 45mm Connector: 260-pin SO-DIMM connector |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.