Technical Reference
Product Details
Accessories
R3576-01 Development Kit | |||
Project | Describe | ||
Processor | RK 3576 | ||
AI Performance | 6 TOPS | ||
CPU | 4 x Cortex-A72 + 4 x Cotex A53 up to 2.2GHz | ||
GPU | G52MC3 | ||
NPU | 6TOPS NPU, supporting mixed operations of INT4/8/16/FP16/BF16/TF32 | ||
Memory | 2GBLPDDR4(4GB/8GBoptional) | ||
Storage | Default: Micro sD Card (8GB/16GB/32GB/64GB/128GB/256GB optional)Onboard eMMC(8GB/16GB/32GB/64GB/128GB/256GB optional) | ||
OS | Android 13, Debian 12,Yocto-L6.6.23_2.0.0 | ||
Boot Mode | Boot from eMMC | ||
Gigabit Network | 2 x Gigabit Ethernet interfaces:1 x RJ45 with POE power supply (need POE power supply module) 1 x RJ45 | ||
Wi-Fi & BT | 2.4GHz& 5GHz Wi-Fi6,BT 5.4,external Wi-Fi SMA antenna connectol | ||
HDMI | 1xHDMl output,the connector is Type A HDMl female | ||
MIPI CSI | 1 x MIPl CSl, support 4-lane, 24Pin/0.5mm Pitch FPC socket | ||
MIPI DSI | 1 x MIPl DSl, support 4-lane, 24Pin/0.5mm Pitch FPC socket | ||
Audio | 1x3.5mm headphone and microphone combo port | ||
DP | 1 x DP display support MST with Type-C | ||
USB | 2xUSB 3.0 Host with double layer Type-A 1x USB 2.0 PWR with Type-C for Dc 5V power input 1xUSB 3.0 OTG+ DP DISPLAY support MST with Type-C | ||
PCle | 1xPCle,M.2 M-KEY 2242(B-KEY optional) | ||
40-Pin DoubleRow Headers | Default:3 x UART,2xSPI,2 x12C,2 xCAN, 6 x GPIO 5V power supply,system reset, ON/OFF | ||
Slot | 1 x Micro SD slot | ||
RTC | 1 x RTC,1*2Pin/1.25mm wafer connector | ||
FAN | 1 x FAN,1*2Pin/1.25mm wafer connector | ||
Debug | 1x Debug,1*3Pin/1.25mm wafer connector | ||
Operating Temp | 0°C~70°C | ||
Size | (L*W)85mm x 56mm |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.