Technical Reference
Product Details
Accessories
Jetson AGX Orin Developer Kit | |||
Project | Describe | ||
Processor | Jetson AGX Orin 32G | Jetson AGX Orin 64G | |
AI Performance | 200TOPS | 275 Tops | |
CPU | 8-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | 12-core NVIDIA Arm® Cortex A78AE v8.2 64-bit CPU, 3MB L2 + 6MB L3 | |
GPU | 1792-core NVIDIA Ampere GPU with 56 Tensor Cores | 2048-core NVIDIA Ampere GPU with 64 Tensor Cores | |
Storage | 64GB eMMC 5.1 | ||
Memory | 32GB 256-bit LPDDR5 204.8 GB/s | 64GB 256-bit LPDDR5 204.8 GB/s | |
Video Encode | 1x 4K60 (H.265) 3x 4K30 (H.265) 6x 1080p60(H.265) 12x 1080p30(H.265) | 2x 4K60 (H.265) 4x 4K30 (H.265) 8x 1080p60(H.265) 16x 1080p30(H.265) | |
Video Decode | 1x 8K30 (H.265) 2x 4K60 (H.265) 4x 4K30 (H.265) 9x 1080p60(H.265) 18x 1080p30(H.265) | 1x 8K30 (H.265) 3x 4K60 (H.265) 7x 4K30 (H.265) 11x 1080p60(H.265) 22x 1080p30(H.265) | |
CSI Camera | Up to 4 cameras (8 via virtualchannels***) 8 lanes MIPI CSI-2 D-PHY 2.1 (up to 20Gbps) | ||
Power | 15W - 40W | 15W - 60W | |
Temperature | -40 ~ +85℃ | ||
Weight | 112g | ||
Dimensions (W x D x H) | 136×100×20 mm | ||
Input Type | DC | ||
Input voltage | +12V | ||
I/O interface | USB3.0 Type-A*3 USB Type-C (OTG)*1 miniPCIe Slot*2 RTC Battery Connector*1 3.3V TTL serial port*2 Fan Header*1 Micro USB (Debug) *1 HDMI*1 M.2 Key M Slot (2280) *1 RJ45*1 Power Jack*1 |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.