Technical Reference
Product Details
Accessories
NVIDIA Jetson AGX Orin Series | ||
Jetson AGX Orin 32GB | Jetson AGX Orin 64GB | |
AI Performance | 200 TOPS (32GB) | 275 TOPS (64GB) |
GPU | 1792-core NVIDIA Ampere architecture GPU with 56 Tensor Cores (32GB) | 2048-core NVIDIA Ampere architecture GPU with 64 Tensor Cores (64GB) |
CPU | 8-core Arm Cortex-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 (32GB) | 12-core Arm Cortex-A78AE v8.2 64-bit CPU, 3MB L2 + 6MB L3 (64GB) |
DL Accelerator | 2x NVDLA V2 | |
Vision Accelerator: | 1x PVA V2 | |
Memory | 32GB 256-bit LPDDR5, 204.8 GB/s (32GB) | 64GB 256-bit LPDDR5, 204.8 GB/s (64GB) |
Storage | 64GB eMMC 5.1 | |
CSl Camera | Up to 6 cameras (16 via virtual channels);16 lanes MIPl CSl-2 D-PHY 2.1 (up to 40 Gbps);C-PHY 2.0 (up to 164 Gbps); | |
Video Encode | 1x 4K60 (H.265), 3x 4K30 (H.265), 6x 1080p60 (H.265), 12x 1080p30 (H.265) (32GB) | 2x 4K60 (H.265), 4x 4K30 (H.265), 8x 1080p60 (H.265), 16x 1080p30 (H.265) (64GB) |
Video Decode | 1x 8K30 (H.265), 2x 4K60 (H.265), 4x 4K30 (H.265), 9x 1080p60 (H.265), 18x 1080p30 (H.265) (32GB) | 1x 8K30 (H.265), 3x 4K60 (H.265), 7x 4K30 (H.265), 11x 1080p60 (H.265), 22x 1080p30 (H.265) (64GB) |
PCIE: | Up to 2x8 + 1x4 + 2x1 (PCIe Gen4, Root Port & Endpoint) | |
Networking: | 1x GbE 1x 10GbE | |
Display | 1x 8K60 multi-mode DP 1.4a (+MST) / eDP 1.4a / HDMI 2.1 | |
Other I/O | 4x UART 3x SPI 4x I2S 8x I2C 2x CAN PWM DMIC & DSPK GPIOs | |
Power | 15W-40W (32GB) | 15W-60W (64GB) |
Mechanical | 100mm x 87mm 699-pin Molex Mirror Mezz Connector Integrated Thermal Transfer Plate |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.