Technical Reference
Product Details
Accessories
Product Overview: Jetson Nano Dev Kit | |||
Project | Describe | ||
CPU | NVIDIA Jetson Nano | ||
GPU | NVIDIA Maxwell GPU with 128 CUDA Cores | ||
AI Performance | 0.5 TFLOPS | ||
Memory | 4GB 64-bit LPDDR4 | ||
Storage | 16GB eMMC 5.1 | ||
Video Encoding | 1x 4K @ 30 fps (HEVC) 4x 1080p @ 30 fps 9x 720p @ 30 fps (HEVC) | ||
Video Decoding | 1x 4K @ 60 fps (HEVC) 2x 4K @ 30 fps (HEVC) 18x 720p @ 30 fps (HEVC) 8x 1080p @ 30 fps (HEVC) | ||
I/O Expansion | 1x Gigabit Ethernet 1x Micro HDMI 1x Micro-SD slot 1x USB 2.0 OTG 1x USB 3.0 (Type-C P2) 1x WiFi Module Support | ||
Function Keys | 1 Power Button | 1 Recovery Button | |
Power Consumption | 5W/10W | ||
Operating Temperature | -25℃ to 65℃ | ||
Protection Rating | IP50 |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.