Technical Reference
Product Details
Accessories
Jetson Nano (EA-B100) | |||
Project | Describe | ||
Processor | NVIDIA Jetson Nano | ||
AI Performance | 472 GFLOPS | ||
CPU | Quad-Core ARM Cortex-A57 MPCore | ||
GPU | NVIDIA Maxwell GPU with 128 CUDA Cores | ||
Memory | 4GB 64-Bit LPDDR4 | ||
Storage | 16GB eMMC 5.1 | ||
Video Encode | 1x 4K @ 30 (HEVC) 2x 1080p @ 60 (HEVC) 4x 1080p @ 30 (HEVC) | ||
Video Decode | 1x 4K @ 60 (HEVC) 2x 4K @ 30 (HEVC) 4x 1080p @ 60 (HEVC) 8x 1080p @ 30 (HEVC) | ||
I/O Configuration | 1x Gigabit Ethernet 1x Micro HDMI 1x Micro-SD Slot 1x USB 2.0 OTG(Type-C) 1x USB 3.0 (Type-C) | ||
Expansion Options | 1x M.2 Key_E Slot for WiFi | ||
Function Key | 1x Power Button 1xRecovery Button | ||
Size (WxHxD) | 122mmx65.5mmx43mm | ||
Operating Temperature | -20°C ~60°C Full Loaded Operation -20°C ~75°C Full Loaded Operation | ||
Storage Temperature | -40°C ~ 80°C | ||
Protection | IP50 | ||
Humidity | 5~95% @ 40°C, non-condensing | ||
Operation Vibration | 3 Grms 5~500Hz | ||
Certificates | SRRC/CCC/CE/RoHS |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.